Gas Prices Tumbling, How Much Can You Save?
In a recent survey from GasBuddy.com, Missouri has ranked the lowest reporting a mere $1.763 a gallon! Here’s the top low prices in some of the US states:
Missouri | 1.763 | -0.017 |
Oklahoma | 1.792 | -0.002 |
Kansas | 1.832 | 0.000 |
Texas | 1.891 | -0.007 |
New Mexico | 1.898 | +0.007 |
Minnesota | 1.928 | -0.006 |
Michigan | 1.930 | -0.020 |
Colorado | 1.931 | -0.011 |
Idaho | 1.945 | -0.006 |
South Carolina | 1.946 | -0.008 |
Mississippi | 1.948 | -0.004 |
Louisiana | 1.948 | -0.005 |
Tennessee | 1.954 | -0.010 |
Ohio | 1.958 | -0.025 |
Arkansas | 1.974 | -0.010 |
Alabama | 1.981 | -0.008 |
Save on Gas AND Auto Insurance now by getting a free quote today »